Competitive loan rates

Loan rates effective 01/17/2024. Subject to change

Vehicle Loans (Includes Motorcycles)

Year Term APR*
2023 - New 72 months 6.59%
2023 - New 60 months 6.39%
2023 - New 48 months 6.09%
2023 - New 36 months 5.79%
2023 - New 24 months 5.39%
2021 - 2022 Only 72 months 7.19%
2022 - 2020 60 months 6.99%
2022 - 2020 48 months 6.79%
2022 - 2020 36 months 6.59%
2022 - 2020 24 months 6.39%
2019 - Down 60 months 7.79%
2019 - Down 48 months 7.49%
2019 - Down 36 months 7.29%
2019 - Down 24 months 7.19%



Recreational vehicle loans

Year Term APR*
2020 - new 85 - 96 months (Over $25,000.00) 9.59%
2020 - new 84 months 9.09%
2020 - new 72 months 8.99%
2020 - new 60 months 8.79%
2020 - new 48 months 8.59%
2019 - older 85 - 96 months (Over $25,000.00) 9.75%
2019 - older 84 months 9.59%
2019 - older 72 months 9.19%
2019 - older 60 months 8.99%
2019 - older 48 months 8.79%



Unsecured loans

Borrow up to $10,000
Term APR*
72 months 12.45%
60 months 11.45%
48 months 10.45%
36 months 9.45%
24 months 8.99%



Home Equity loans

Adjustable Rate (*VARIABLE) based on the Prime Rate in the Wall St. Journal. *Contact the office for details



Share covered loans

3.00% APR Above rate of share account or share certificate used as security (Up to 96 mos.)



Overdraft Loans

11.90% APR



Classic Mastercard

11.90% APR* Same rate for cash advance



Platinum Mastercard

9.90% APR* Same rate for cash advance



Equipment loans

Term APR*
96 months (Over $25,000.00) 13.35%
72 months 12.35%
60 months 11.35%
48 months 10.35%
36 months 9.35%

* APR = annual percentage rate