Loan rates effective 06/22/2022. Subject to change
Vehicle Loans (Includes Motorcycles) |
||
Year | Term | APR* |
2023 - 2021 | 72 months | 2.95% |
2023 - 2021 | 60 months | 2.70% |
2023 - 2021 | 48 months | 2.45% |
2023 - 2021 | 36 months | 2.20% |
2023 - 2021 | 24 months | 2.00% |
2020 - 2019 | 72 months | 3.70% |
2020 - 2018 | 60 months | 3.20% |
2020 - 2018 | 48 months | 2.95% |
2020 - 2018 | 36 months | 2.80% |
2020 - 2018 | 24 months | 2.60% |
2017 - Down | 60 months | 4.00% |
2017 - Down | 48 months | 3.70% |
2017 - Down | 36 months | 3.40% |
2017 - Down | 24 months | 3.25% |
Recreation vehicle loans |
||
Year | Term | APR* |
2019 - new | 85 - 96 months (Over $25,000.00) | 6.65% |
2019 - new | 84 months | 6.65% | 2019 - new | 72 months | 6.50% |
2019 - new | 60 months | 6.45% |
2019 - new | 48 months | 6.15% |
2018 - older | 85 - 96 months (Over $25,000.00) | 7.00% |
2018 - older | 84 months | 7.00% |
2018 - older | 72 months | 6.75% |
2018 - older | 60 months | 6.50% |
2018 - older | 48 months | 6.45% |
"Fit" Pet Loans |
|
Borrow up to $5,000 | |
Term | APR* |
60 months | 7.00% |
48 months | 6.75% |
36 months | 6.50% |
24 months | 6.25% |
12 months | 6.00% |
Unsecured loans |
|
Borrow up to $10,000 | |
Term | APR* |
72 months | 9.45% |
60 months | 8.45% |
48 months | 7.45% |
36 months | 6.45% |
24 months | 5.45% |
Home Equity loans |
|
Adjustable Rate (*VARIABLE) based on the Prime Rate in the Wall St. Journal. *Contact the office for details |
Share covered loans |
|
2.00% APR Above rate of share account or share certificate used as security (Up to 96 mos.) |
Classic Mastercard |
|
11.90% APR* Same rate for cash advance |
Platinum Mastercard |
|
9.90% APR* Same rate for cash advance |
Equipment loans |
|
Term | APR* |
96 months (Over $25,000.00) | 10.30% |
72 months | 9.35% |
60 months | 8.35% |
48 months | 7.35% |
36 months | 6.35% |
* APR = annual percentage rate