![]() |
![]() |
|
114 Main Street - P.O. Box 102 |
|
|
CHARTERED IN 1954 |
|
The Credit Union - |
| It's where you belong! | |
|
|
|
|
|
|
|
|
||
| CHECK OUT OUR LOAN RATES!!! | ||
|
(EFFECTIVE 02/19/10) |
||
| VEHICLE LOANS: | ||
| 2007-NEW | 72 MOS. --------------------6.00%APR | |
| 60 MOS.---------------------5.80%APR | ||
| 48 MOS.---------------------5.60%APR | ||
| 36 MOS.---------------------5.50%APR | ||
| 24 MOS.---------------------5.25%APR | ||
| 2006-DOWN | 60 MOS----------------------6.40%APR | |
| 48 MOS----------------------6.10%APR | ||
| 36 MOS----------------------5.90%APR | ||
| 24 MOS----------------------5.50%APR | ||
| *****Includes Motorcycles****** | ||
| UNSECURED LOANS | 60 MOS.---------------------10.75%APR | |
| Borrow up to $8,000.00 | 48 MOS.----------------------9.75%APR | |
| 36 MOS.--------------------- 8.75%APR | ||
| 24 MOS.--------------------- 8.50%APR | ||
| HOME EQUITY LOANS (Variable Rate) | 5.00%APR - UNTIL July 1, 2010 | |
| SHARE AND SHARE CERTIFICATE COVERED LOANS | 3.50% APR OVER SHARE OR SHARE CERTIFICATE RATE OF ACCOUNT USED AS SECURITY | |
| OVERDRAFT LOANS | 11.90% APR | |
| CLASSIC MASTERCARD | 11.90% APR | |
| PLATINUM MASTERCARD | 9.90% APR | |
| EQUIPMENT LOAN | 7.90% APR FOR UP TO 96 MONTHS | |
| RECREATIONAL VEHICLES | 7.90% APR FOR UP TO 96 MONTHS | |
| CERTIFICATE RATES | 6mos. | 1.00% Dividend Rate 1.00%APY |
| 12mos. | 1.00% Dividend Rate 1.00%APY | |
| 18mos. | 1.25% Dividend Rate 1.26%APY | |
| 24mos. | 1.50% Dividend Rate 1.51%APY | |
| 36mos. | 1.50% Dividend Rate 1.51%APY | |
| REGULAR SHARE AND CLUB ACCOUNTS | 0.50% ------- 0.50%APY | |
| HOME ENERGY CLUB ACCOUNT | 1.25%-------- 1.26%APY | |
| IRA ACCOUNT | 1.50% ------- 1.51%APY | |
|
*RATES SUBJECT TO CHANGE !!!!* |
||
|
There will be a $20.00 Late Payment Fee on MasterCard Accounts if Payment Not Received By Due Date. This Applies To Classic And Platinum Cards. |
||
|
|
||
|
Downloadable Loan applications |
||
|
We Do Business in Accordance With Federal Fair Lending Laws |
|
|
|
|