![]() |
![]() |
|
114 Main Street - P.O. Box 102 |
|
|
CHARTERED IN 1954 |
|
The Credit Union - |
| It's where you belong! | |
|
|
|
|
|
|
| FEE SCHEDULE | |
|
ACCOUNT FEES |
|
| MEMBERSHIP | $2.50 |
| YOUTH ACCOUNT MEMBERSHIP | FREE |
| PHONE TRANSFERS | FREE |
| PHONE BALANCE INQUIRIES | FREE |
| NOTARY PUBLIC | FREE |
| VOICE RESPONSE UNIT INQUIRIES | FREE |
| VOICE RESPONSE UNIT TRANSACTIONS | FREE |
| ACCOUNT HISTORY INQUIRIES | |
|
1 FREE per month..............thereafter |
$1.00 |
| ACCOUNT HISTORY PRINTOUTS | |
| Current Year | $1.00 per page |
| ACCOUNT HISTORY PRINTOUTS | |
|
1 year or more prior |
$2.00 per page |
| ACCOUNT RECONCILIATION, PER HOUR | $20.00 |
| PHOTO COPY OF CHECK | $1.50 |
| DUPLICATE OF LEIN RELEASE | $5.00 |
| DORMANT ACCOUNT: | |
| No Activity for 2 years, per month | $5.00 |
| IRA ENROLLMENT FEE | NONE |
| IRA ANNUAL FEE | DETERMINED ANNUALLY |
| AMERICAN EXPRESS TRAVEL CHECKS | FREE |
| FOR TWO SIGNATURES | $0.50 PER $100.00 |
| CHECK PAYABLE TO THIRD PARTY | $1.00 |
| MAILED TO THIRD PARTY | $1.00 |
| PERSONAL CHECKS | PER CATALOG |
| RETURNED CHECKS | $25.00 |
| OVERDRAFT COVERED BY SAVINGS | FREE |
| OVERDRAFT COVERED BY LOAN ADVANCE | FREE |
| STOP PAYMENT SHARE DRAFT | $5.00 |
| STOP PAYMENT, CREDIT UNION CHECK | $20.00 |
| STOP PAYMENT, ACH/ELECTRONIC | $5.00 |
| PERSONAL CHECK, NSF | $25.00 |
| PROTEST CHECK | $20.00 |
| ONLINE BANKING | FREE |
| GIFT CARDS | SMALL FEE |
| DOMESTIC WIRE OUT | $10.00 |
| INTERNATIONAL WIRE OUT | $30.00 |
|
*FEES SUBJECT TO CHANGE !!!!* |
|
|
|
|
|
|
|
|
|
We Do Business in Accordance With Federal Fair Lending Laws |
|
|
|